Loading, please wait...
Twin Bridges Championship
Guilderland, NY
Jul 19-21
Year Player Scores
2023 Jenny Bae 65 - 69 - 73 = 207 (-6) View Full Results
2022 Lucy Li 66 - 68 - 69 = 203 (-10) View Full Results
2021 Lilia Vu 70 - 67 - 68 = 205 (-8) View Full Results
2019 Robynn Ree 67 - 66 - 67 = 200 (-13) View Full Results
2018 Kendall Dye 65 - 67 = 132 (-10) View Full Results
2017 Nanna Koerstz Madsen 68 - 71 - 66 = 205 (205) View Full Results
2015 Breanna Elliott 65 - 66 - 69 = 200 (-13) View Full Results
2014 Sadena Parks 69 - 68 - 62 = 199 (-14) View Full Results
2013 Wei-Ling Hsu 66 - 69 - 67 = 202 (-11) View Full Results
2012 Jaclyn Sweeney 68 - 67 - 68 = 203 (-10) View Full Results
2011 Sydnee Michaels 69 - 68 - 65 = 202 (-8) View Full Results
2010 Cindy LaCrosse 69 - 70 - 69 = 208 (-5) View Full Results
2009 Song Yi Choi 67 - 68 - 70 = 205 (-8) View Full Results
2008 Sarah Jane Smith 64 - 71 - 69 = 204 (-9) View Full Results
2007 Onnarin Sattayabanphot 71 - 67 - 72 = 210 (-3) View Full Results
2006 Jimin Jeong 66 - 68 - 72 = 206 (-7) View Full Results
2005 Seon Hwa Lee 67 - 66 - 66 = 199 (-14) View Full Results
2003 Lindsey Wright 65 - 69 - 71 = 205 (-8) View Full Results
2002 Miriam Nagl 71 - 71 - 68 = 210 (-3) View Full Results
2001 Angela Buzminski 69 - 70 - 69 = 208 (-8) View Full Results
2000 Dodie Mazzuca 72 - 71 - 75 = 218 (2) View Full Results
1998 Michele Vinieratos 66 - 68 - 69 = 203 (-13) View Full Results
1997 Heather Daly-Donofrio 66 - 73 - 69 = 208 (-8) View Full Results
1996 Stephanie Comstock 73 - 73 - 66 = 212 (-4) View Full Results
Leaderboard
Carlisle Arizona Women's Golf Classic Scottsdale, AZ
Round 4 To Par Thru
1 Dana Fall -12 1:00 PM
2 Michelle Zhang -11 1:00 PM
T3 Kum-Kang Park -9 12:50 PM
T3 Mariel Galdiano -9 12:50 PM
5 Clariss Guce -8 12:40 PM
Top Stories