Loading, please wait...
Florida's Natural Charity Classic
Winter Haven, Florida
Mar 08-10
Year Player Scores
2024 Valery Plata 70 - 66 - 70 = 206 (-10) View Full Results
2023 Agathe Laisne 73 - 68 - 66 = 207 (-9) View Full Results
2022 Kum-Kang Park 70 - 67 - 70 = 207 (-9) View Full Results
2020 Janie Jackson 72 - 66 - 68 = 206 (-10) View Full Results
2019 Kelly Tan 67 - 66 - 70 = 203 (-13) View Full Results
2018 Lauren Kim 69 - 74 - 63 = 206 (-10) View Full Results
2017 Olivia Jordan-Higgins 66 - 70 - 70 = 206 (-10) View Full Results
2016 Samantha Richdale 68 - 72 - 69 = 209 (-7) View Full Results
2015 Sue Kim 70 - 71 - 70 = 211 (-5) View Full Results
2014 Yueer Cindy Feng 70 - 70 - 67 = 207 (-9) View Full Results
2013 Melissa Eaton-Jackson 68 - 66 - 72 = 206 (-10) View Full Results
2012 Megan McChrystal 71 - 66 - 74 = 211 (-5) View Full Results
2011 Tzu-Chi Lin 69 - 68 - 69 = 206 (-10) View Full Results
2010 Angela Oh 72 - 65 = 137 (-7) View Full Results
2009 Jean Reynolds 69 - 73 - 70 = 212 (-4) View Full Results
Leaderboard
Carlisle Arizona Women's Golf Classic Scottsdale, AZ
Round 2 To Par Thru
1 Dana Fall -13 17
2 Siyun Liu -11 F
T3 Kum-Kang Park -9 F
T3 Michelle Zhang -9 F
T3 Mariel Galdiano -9 F
Top Stories