Loading, please wait...
Epson Tour Championship
Indian Wells, CA
Oct 03-06
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 66 - 68 - 73 - 67 274 -14 $22,500.00
2 72 - 67 - 67 - 69 275 -13 $13,840.00
T3 66 - 67 - 73 - 70 276 -12 $8,946.00
T3 67 - 65 - 74 - 70 276 -12 $8,946.00
T5 73 - 65 - 71 - 69 278 -10 $5,752.00
T5 66 - 67 - 70 - 75 278 -10 $5,752.00
7 68 - 72 - 71 - 68 279 -9 $4,363.00
T8 72 - 71 - 69 - 68 280 -8 $3,487.00
T8 71 - 68 - 70 - 71 280 -8 $3,487.00
T8 71 - 68 - 70 - 71 280 -8 $3,487.00
T11 72 - 68 - 71 - 70 281 -7 $2,755.00
T11 71 - 70 - 69 - 71 281 -7 $2,755.00
T11 72 - 65 - 72 - 72 281 -7 $2,755.00
T14 72 - 70 - 74 - 66 282 -6 $1,989.00
T14 71 - 72 - 71 - 68 282 -6 $1,989.00
T14 73 - 69 - 71 - 69 282 -6 $1,989.00
T14 69 - 71 - 73 - 69 282 -6 $1,989.00
T14 73 - 71 - 67 - 71 282 -6 $1,989.00
T14 71 - 67 - 72 - 72 282 -6 $1,989.00
T14 69 - 67 - 74 - 72 282 -6 $1,989.00
T14 72 - 69 - 68 - 73 282 -6 $1,989.00
T14 70 - 68 - 70 - 74 282 -6 $1,989.00
T14 71 - 70 - 66 - 75 282 -6 $1,989.00
T24 71 - 71 - 72 - 69 283 -5 $1,553.00
T24 69 - 70 - 75 - 69 283 -5 $1,553.00
T24 70 - 71 - 69 - 73 283 -5 $1,553.00
T27 72 - 74 - 69 - 69 284 -4 $1,396.00
T27 70 - 71 - 70 - 73 284 -4 $1,396.00
T27 72 - 68 - 71 - 73 284 -4 $1,396.00
T30 71 - 70 - 72 - 72 285 -3 $1,253.00
T30 68 - 71 - 73 - 73 285 -3 $1,253.00
T30 73 - 70 - 68 - 74 285 -3 $1,253.00
T33 73 - 70 - 70 - 73 286 -2 $1,120.00
T33 70 - 70 - 70 - 76 286 -2 $1,120.00
T33 70 - 68 - 72 - 76 286 -2 $1,120.00
T36 72 - 72 - 71 - 72 287 -1 $1,023.00
T36 73 - 68 - 73 - 73 287 -1 $1,023.00
T38 74 - 73 - 72 - 69 288 E $901.00
T38 70 - 69 - 76 - 73 288 E $901.00
T38 67 - 77 - 70 - 74 288 E $901.00
T38 70 - 71 - 73 - 74 288 E $901.00
T38 70 - 71 - 71 - 76 288 E $901.00
T43 75 - 72 - 71 - 71 289 +1 $736.00
T43 75 - 71 - 72 - 71 289 +1 $736.00
T43 71 - 72 - 75 - 71 289 +1 $736.00
T43 74 - 71 - 72 - 72 289 +1 $736.00
Brittany Henderson
T43 72 - 75 - 69 - 73 289 +1 $736.00
T43 72 - 74 - 68 - 75 289 +1 $736.00
T43 73 - 70 - 70 - 76 289 +1 $736.00
T50 75 - 72 - 72 - 71 290 +2 $599.00
T50 72 - 72 - 75 - 71 290 +2 $599.00
T50 73 - 73 - 72 - 72 290 +2 $599.00
T50 72 - 74 - 72 - 72 290 +2 $599.00
T50 73 - 72 - 72 - 73 290 +2 $599.00
T50 70 - 77 - 69 - 74 290 +2 $599.00
T50 71 - 72 - 70 - 77 290 +2 $599.00
T57 75 - 72 - 74 - 70 291 +3 $511.00
T57 72 - 74 - 74 - 71 291 +3 $511.00
T57 74 - 72 - 70 - 75 291 +3 $511.00
T57 71 - 73 - 72 - 75 291 +3 $511.00
T57 73 - 69 - 71 - 78 291 +3 $511.00
T62 70 - 75 - 72 - 76 293 +5 $475.00
T62 71 - 71 - 75 - 76 293 +5 $475.00
T64 77 - 69 - 71 - 77 294 +6 $453.00
T64 71 - 73 - 73 - 77 294 +6 $453.00
T64 72 - 72 - 72 - 78 294 +6 $453.00
T64 69 - 70 - 77 - 78 294 +6 $453.00
T68 74 - 71 - 77 - 73 295 +7 $426.00
T68 74 - 72 - 75 - 74 295 +7 $426.00
T68 73 - 73 - 71 - 78 295 +7 $426.00
T71 71 - 74 - 72 - 79 296 +8 $413.00
T71 74 - 69 - 74 - 79 296 +8 $413.00
73 77 - 69 - 75 - 76 297 +9 $408.00
T74 76 - 71 - 74 - 77 298 +10 $402.00
T74 72 - 75 - 73 - 78 298 +10 $402.00
76 73 - 74 - 76 - 78 301 +13 $397.00
77 75 - 72 - 77 - 80 304 +16 $393.00
CUT 77 - 71 148 +4 $0.00
CUT 76 - 72 148 +4 $0.00
CUT 76 - 72 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 73 - 75 148 +4 $0.00
CUT 79 - 70 149 +5 $0.00
CUT 78 - 71 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 70 - 80 150 +6 $0.00
CUT 76 - 75 151 +7 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 77 - 75 152 +8 $0.00
CUT 77 - 75 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 74 - 78 152 +8 $0.00
CUT 78 - 75 153 +9 $0.00
Anaelle Carnet
CUT 74 - 79 153 +9 $0.00
CUT 77 - 77 154 +10 $0.00
CUT 77 - 78 155 +11 $0.00
CUT 76 - 79 155 +11 $0.00
CUT 87 - 76 163 +19 $0.00
CUT 85 - 79 164 +20 $0.00
Fatima Gonzalez Carriles
DNS 0 E $0.00
DNS 0 E $0.00
Sponsor Exemption