Loading, please wait...
Dream First Bank Charity Classic
Garden City, Kansas
Jun 28-30
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 66 - 72 208 -8 $15,000.00
2 75 - 67 - 68 210 -6 $9,205.00
3 73 - 72 - 66 211 -5 $0.00
T4 73 - 73 - 67 213 -3 $3,660.00
T4 74 - 71 - 68 213 -3 $3,660.00
T4 76 - 68 - 69 213 -3 $3,660.00
T4 74 - 69 - 70 213 -3 $3,660.00
T4 72 - 69 - 72 213 -3 $3,660.00
T9 74 - 73 - 67 214 -2 $2,045.00
T9 75 - 70 - 69 214 -2 $2,045.00
T9 74 - 71 - 69 214 -2 $2,045.00
T9 72 - 73 - 69 214 -2 $2,045.00
T13 75 - 71 - 69 215 -1 $1,620.00
T13 72 - 73 - 70 215 -1 $1,620.00
T13 73 - 70 - 72 215 -1 $1,620.00
T16 78 - 68 - 70 216 E $1,380.00
T16 75 - 70 - 71 216 E $1,380.00
T16 71 - 72 - 73 216 E $1,380.00
T19 77 - 71 - 69 217 +1 $1,129.00
T19 76 - 71 - 70 217 +1 $0.00
T19 72 - 75 - 70 217 +1 $1,129.00
T19 73 - 72 - 72 217 +1 $1,129.00
T19 71 - 74 - 72 217 +1 $1,129.00
T19 74 - 70 - 73 217 +1 $1,129.00
T19 70 - 74 - 73 217 +1 $1,129.00
T19 72 - 71 - 74 217 +1 $1,129.00
T27 77 - 74 - 67 218 +2 $849.00
T27 74 - 75 - 69 218 +2 $849.00
T27 74 - 73 - 71 218 +2 $849.00
T27 72 - 75 - 71 218 +2 $849.00
T27 77 - 69 - 72 218 +2 $0.00
T27 74 - 71 - 73 218 +2 $849.00
T27 70 - 75 - 73 218 +2 $849.00
T27 70 - 73 - 75 218 +2 $849.00
T35 78 - 71 - 70 219 +3 $680.00
T35 75 - 73 - 71 219 +3 $680.00
T35 73 - 72 - 74 219 +3 $680.00
T35 72 - 72 - 75 219 +3 $680.00
T39 81 - 70 - 69 220 +4 $559.00
T39 76 - 75 - 69 220 +4 $559.00
T39 75 - 74 - 71 220 +4 $559.00
T39 77 - 71 - 72 220 +4 $559.00
T39 80 - 67 - 73 220 +4 $559.00
T39 77 - 69 - 74 220 +4 $559.00
T39 72 - 74 - 74 220 +4 $559.00
T46 79 - 71 - 71 221 +5 $458.00
T46 75 - 74 - 72 221 +5 $458.00
T46 77 - 70 - 74 221 +5 $458.00
T46 74 - 73 - 74 221 +5 $458.00
T46 72 - 74 - 75 221 +5 $458.00
T51 76 - 74 - 72 222 +6 $368.00
T51 75 - 75 - 72 222 +6 $368.00
T51 73 - 77 - 72 222 +6 $368.00
T51 75 - 74 - 73 222 +6 $368.00
T51 73 - 76 - 73 222 +6 $368.00
T51 76 - 72 - 74 222 +6 $368.00
T51 75 - 73 - 74 222 +6 $368.00
T51 75 - 72 - 75 222 +6 $368.00
T51 75 - 72 - 75 222 +6 $368.00
T51 74 - 73 - 75 222 +6 $368.00
T51 74 - 72 - 76 222 +6 $368.00
T62 77 - 73 - 73 223 +7 $313.00
T62 76 - 72 - 75 223 +7 $313.00
T62 76 - 72 - 75 223 +7 $313.00
Brittany Henderson
T65 77 - 74 - 73 224 +8 $298.00
T65 74 - 73 - 77 224 +8 $298.00
T65 73 - 74 - 77 224 +8 $298.00
T68 79 - 72 - 74 225 +9 $281.00
T68 72 - 79 - 74 225 +9 $281.00
T68 76 - 74 - 75 225 +9 $281.00
T68 72 - 78 - 75 225 +9 $281.00
T72 77 - 74 - 75 226 +10 $270.00
T72 75 - 75 - 76 226 +10 $270.00
T72 73 - 77 - 76 226 +10 $270.00
75 76 - 75 - 76 227 +11 $266.00
76 77 - 74 - 77 228 +12 $263.00
77 76 - 75 - 78 229 +13 $261.00
78 78 - 73 - 79 230 +14 $258.00
CUT 79 - 73 152 +8 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 77 - 75 152 +8 $0.00
CUT 77 - 75 152 +8 $0.00
CUT 77 - 75 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 82 - 71 153 +9 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
CUT 76 - 77 153 +9 $0.00
CUT 75 - 78 153 +9 $0.00
CUT 81 - 73 154 +10 $0.00
CUT 79 - 75 154 +10 $0.00
CUT 78 - 76 154 +10 $0.00
CUT 78 - 76 154 +10 $0.00
Anaelle Carnet
CUT 77 - 77 154 +10 $0.00
CUT 77 - 77 154 +10 $0.00
CUT 77 - 77 154 +10 $0.00
CUT 73 - 81 154 +10 $0.00
CUT 83 - 72 155 +11 $0.00
CUT 80 - 75 155 +11 $0.00
CUT 80 - 75 155 +11 $0.00
CUT 79 - 76 155 +11 $0.00
CUT 76 - 79 155 +11 $0.00
CUT 82 - 74 156 +12 $0.00
CUT 81 - 75 156 +12 $0.00
CUT 79 - 77 156 +12 $0.00
CUT 78 - 78 156 +12 $0.00
CUT 76 - 80 156 +12 $0.00
CUT 82 - 75 157 +13 $0.00
CUT 81 - 76 157 +13 $0.00
CUT 81 - 76 157 +13 $0.00
CUT 81 - 76 157 +13 $0.00
CUT 82 - 76 158 +14 $0.00
CUT 80 - 78 158 +14 $0.00
CUT 79 - 79 158 +14 $0.00
CUT 84 - 75 159 +15 $0.00
CUT 84 - 75 159 +15 $0.00
CUT 81 - 78 159 +15 $0.00
CUT 79 - 80 159 +15 $0.00
CUT 84 - 76 160 +16 $0.00
CUT 84 - 80 164 +20 $0.00
CUT 83 - 84 167 +23 $0.00
CUT 85 - 83 168 +24 $0.00
WDC 80 80 +8 $0.00
WDC 81 81 +9 $0.00
WDC 84 84 +12 $0.00
DNS 0 E $0.00
DNS 0 E $0.00
DNS 0 E $0.00
DNS 0 E $0.00
Leaderboard
Carlisle Arizona Women's Golf Classic Scottsdale, AZ
Round 2 To Par Thru
1 Samantha Vodry -9 12:12 PM*
T2 Riley Rennell -8 1:40 PM
T2 Dana Fall -8 8:50 AM
T4 Ruixin Liu -7 1:18 PM
T4 Siri Patchana -7 1:18 PM
Top Stories